Welcome to this spacious 2-bedroom, 1-bathroom rental apartment in a prime location. The open-plan living area is bright and modern, complemented by a well-equipped kitchen with stainless steel appliances. Two bedrooms offer ample space and natural light. Situated in a desirable neighbourhood close to schools, parks, and amenities, this apartment provides comfort and accessibility. Tenant pays for Heat, Hydro, Wifi, Cable, HWT. Contact us today to schedule a viewing! (id:55689)
| MLS® Number | X13034438 |
| Property Type | Single Family |
| Community Name | 3502 - Overbrook/Castle Heights |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Facing |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Size Irregular | . |
| Size Total Text | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
| Lower Level | Living Room | 5.8 m | 2.6 m | 5.8 m x 2.6 m |
| Lower Level | Bedroom | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
| Lower Level | Bedroom 2 | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman