OPEN HOUSE JUNE 21TH. MAJOR PRICE REDUCTION - EXCEPTIONAL VALUE IN CARLETON PLACE! Now offered at just $539,900, this well-maintained 3-bedroom + loft, 3-bath semi-detached home presents an incredible opportunity for buyers seeking space, comfort, and affordability. The bright open-concept main floor features a spacious kitchen with granite countertops, a large island, and ample room for entertaining. Upstairs offers a generous primary bedroom with walk-in closet and ensuite, a versatile loft perfect for a home office or family room, and convenient second-floor laundry. The unfinished basement provides endless possibilities to customize additional living space. Enjoy a private backyard with no rear neighbours and the convenience of an attached garage. With a substantial recent price adjustment, this home is now one of the best values in Carleton Place. Don't miss this opportunity-act quickly before it's gone! (id:55689)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13451032 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Size Depth | 100 Ft ,8 In |
| Size Frontage | 26 Ft ,3 In |
| Size Irregular | 26.3 X 100.7 Ft |
| Size Total Text | 26.3 X 100.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 3.09 m | 3.35 m | 3.09 m x 3.35 m |
| Second Level | Bedroom | 2.59 m | 3.25 m | 2.59 m x 3.25 m |
| Second Level | Bedroom | 2.61 m | 3.63 m | 2.61 m x 3.63 m |
| Second Level | Loft | 2.13 m | 1.95 m | 2.13 m x 1.95 m |
| Second Level | Bathroom | 2.15 m | 1.9 m | 2.15 m x 1.9 m |
| Second Level | Bathroom | 1.9 m | 1.5 m | 1.9 m x 1.5 m |
| Main Level | Living Room | 3.17 m | 9.95 m | 3.17 m x 9.95 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Dining Room | 2.23 m | 2.87 m | 2.23 m x 2.87 m |
| Main Level | Kitchen | 2.23 m | 3.96 m | 2.23 m x 3.96 m |
| Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29910011/75-antonakos-drive-carleton-place-909-carleton-place
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman