Newer building located steps away from Byward Market with trendy restaurants, shopping, and close proximity to the University of Ottawa and LRT. This studio offers a spacious open-concept layout with high-end finishes. Features include a glass shower, in-unit laundry. Building amenities include a gym, indoor pool, rooftop terrace with BBQs, and more. Tenant is responsible for electricity and internet. (id:55689)
| MLS® Number | X13440248 |
| Property Type | Single Family |
| Community Name | 4001 - Lower Town/Byward Market |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
| Flat | Dining Room | 2.85 m | 3.31 m | 2.85 m x 3.31 m |
| Flat | Foyer | 3.82 m | 1.35 m | 3.82 m x 1.35 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman