Welcome to 472 Pago Road, a stunning waterfront property nestled directly on the Ottawa River offering breathtaking unobstructed views of the river and Gatineau Hills. This beautifully maintained 3 bedroom, 3 bathroom home truly delivers the wow factor with the perfect blend of everyday comfort and cottage-style living. Pull up the extended driveway with parking for up to 8 vehicles & step inside to a bright, airy main floor featuring newly refinished hardwood floors and a welcoming foyer. The sunken living room is anchored by a cozy fireplace, creating the perfect space to relax while enjoying the incredible surroundings. The chef-inspired kitchen features white cabinetry, quartz countertops, stainless steel appliances & a massive center island overlooking the dedicated dining area. At the back of the home, your favorite room awaits - a stunning 4-season sunroom with panoramic river views & patio doors leading to the expansive deck overlooking the water. The main level also features a spacious primary bedroom, second bedroom, 4-piece bathroom with deep soaker tub & modern shower, a private office with access to the front balcony, & a convenient powder room with laundry & access to the backyard deck area. The finished basement offers excellent flexibility with a large family room, full bathroom & third bedroom - ideal for multigenerational living, in-laws or a teenager retreat. Completing the lower level is access to the oversized garage with running water & direct access to the backyard. Outside, enjoy clean waterfront living with approximately 4 feet of water depth at the end of the dock & an included approximately 80-foot dock, perfect for your boat, Sea-Doo & all your water toys. Bonus storage area under the deck for all your outdoor equipment. Home has never flooded. Ideally located minutes to amenities & with easy highway access for commuters, while still offering the peaceful feeling of being tucked away at the cottage. Truly the best of both worlds! (id:55689)
| MLS® Number | X13154760 |
| Property Type | Single Family |
| Community Name | 606 - Town of Rockland |
| Easement | Unknown |
| Equipment Type | None |
| Features | In-law Suite |
| Parking Space Total | 10 |
| Rental Equipment Type | None |
| Structure | Dock |
| View Type | River View, View Of Water, Direct Water View |
| Water Front Type | Waterfront On River |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.58 m | 5.08 m | 4.58 m x 5.08 m |
| Basement | Bathroom | 1.54 m | 2.7 m | 1.54 m x 2.7 m |
| Basement | Utility Room | 3.22 m | 2.69 m | 3.22 m x 2.69 m |
| Basement | Bedroom | 3.62 m | 3.4 m | 3.62 m x 3.4 m |
| Basement | Recreational, Games Room | 5.35 m | 5.39 m | 5.35 m x 5.39 m |
| Main Level | Living Room | 5.62 m | 4.8 m | 5.62 m x 4.8 m |
| Main Level | Kitchen | 2.92 m | 5.66 m | 2.92 m x 5.66 m |
| Main Level | Dining Room | 3.41 m | 5.62 m | 3.41 m x 5.62 m |
| Main Level | Sunroom | 3.62 m | 3.41 m | 3.62 m x 3.41 m |
| Main Level | Laundry Room | 2.75 m | 3.99 m | 2.75 m x 3.99 m |
| Main Level | Office | 2.12 m | 3.66 m | 2.12 m x 3.66 m |
| Main Level | Primary Bedroom | 4.81 m | 3.95 m | 4.81 m x 3.95 m |
| Main Level | Bathroom | 3.67 m | 2.97 m | 3.67 m x 2.97 m |
| Main Level | Bedroom | 4.9 m | 4.37 m | 4.9 m x 4.37 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29783222/472-pago-road-clarence-rockland-606-town-of-rockland
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman