Welcome to this beautifully upgraded, single-detached home built in 2021 by Longwood, offering 2,064 sq. ft. (MPAC) of thoughtfully designed living space in the highly sought-after Morris Village community of Rockland.This bright and spacious home features 3 bedrooms and 2.5 bathrooms, making it ideal for growing families. The open-concept main floor showcases a modern chef's kitchen complete with quartz countertops, stainless steel appliances, ample cabinetry, and a convenient walk-in pantry. The inviting living room is centered around a cozy gas fireplace, creating the perfect space for relaxing or entertaining.Upstairs, you'll find a wide, sun-filled hallway leading to three generously sized bedrooms, including a primary retreat with a large walk-in closet and a luxurious 4-piece ensuite featuring double sinks, a soaker tub, and a walk-in glass shower. A convenient upper-level laundry room adds to the home's functionality.The fully fenced backyard offers privacy and space for outdoor enjoyment, while the unfinished basement includes a rough-in for future customization.Located in a quiet, family-friendly neighbourhood, this home is within walking distance to parks, recreational facilities, and both public and Catholic schools. With shopping and everyday amenities just a short drive away, this property offers the perfect blend of comfort, convenience, and community living. (id:55689)
| MLS® Number | X13091458 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 34.14 M |
| Size Frontage | 12.59 M |
| Size Irregular | 12.6 X 34.1 M |
| Size Total Text | 12.6 X 34.1 M |
| Zoning Description | R1-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.87 m | 3.09 m | 3.87 m x 3.09 m |
| Second Level | Bedroom 2 | 3.64 m | 4.14 m | 3.64 m x 4.14 m |
| Second Level | Primary Bedroom | 4.32 m | 4.87 m | 4.32 m x 4.87 m |
| Second Level | Laundry Room | 2.76 m | 1.77 m | 2.76 m x 1.77 m |
| Ground Level | Dining Room | 3.78 m | 3.25 m | 3.78 m x 3.25 m |
| Ground Level | Living Room | 3.84 m | 4.86 m | 3.84 m x 4.86 m |
| Ground Level | Kitchen | 3.77 m | 3.33 m | 3.77 m x 3.33 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman