Welcome to 35 Springfield Road! This inviting rental offers 2 bedrooms plus a den, providing flexible space for a home office, guest room, or additional living area. Hardwood flooring adds warmth and character, while the fenced yard offers a great spot to relax and enjoy the outdoors. A detached two-car garage provides convenient parking and additional storage. Ideally located close to great schools, parks, shopping, and everyday amenities, this home offers convenience for a variety of lifestyles. Enjoy easy access to neighbourhood essentials while settling into a comfortable space you can make your own. Available for immediate occupancy! (id:55689)
| MLS® Number | X14113910 |
| Property Type | Single Family |
| Community Name | 3302 - Lindenlea |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.093 m | 3.377 m | 4.093 m x 3.377 m |
| Second Level | Bedroom | 3.379 m | 2.989 m | 3.379 m x 2.989 m |
| Second Level | Bathroom | 2.007 m | 1.453 m | 2.007 m x 1.453 m |
| Lower Level | Bathroom | 1.953 m | 1.485 m | 1.953 m x 1.485 m |
| Lower Level | Recreational, Games Room | 4.827 m | 3.244 m | 4.827 m x 3.244 m |
| Main Level | Living Room | 3.372 m | 2.976 m | 3.372 m x 2.976 m |
| Main Level | Dining Room | 4.036 m | 3.367 m | 4.036 m x 3.367 m |
| Main Level | Kitchen | 3.552 m | 3.349 m | 3.552 m x 3.349 m |
| Main Level | Den | 3.605 m | 2.415 m | 3.605 m x 2.415 m |
| Main Level | Mud Room | 2.033 m | 1.597 m | 2.033 m x 1.597 m |
https://www.realtor.ca/real-estate/30440844/35-springfield-road-ottawa-3302-lindenlea
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanPlease enter the 6-digit OTP sent to your email.
Time remaining: 05:00