Nestled in the desirable Riverside South community, this beautifully designed home by Cardel offers modern elegance and a family-friendly location directly across from the park. Spacious foyer welcomes you to the main level that offers 9ft ceiling,, open concept kitchen is equipped with a large walk-in pantry and sleek quartz countertops, flows seamlessly to into the dining room and leads to a cozy family room. A separate flex room offers additional space for gathering. Hardwood flooring and the staircase leading to the second level that boasts a spacious primary bedroom with an oversized ensuite. Two additional bedrooms served by a 4-piece bathroom, and a convenient laundry room. A large loft with park views completes the second floor and can easily be converted into a fourth bedroom to suite your needs. This home is future ready includes an upgraded 200-amp electrical service. Close to all amenities such as schools, shopping, future LRT. ** This is a linked property.** (id:55689)
| MLS® Number | X12984692 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,6 In |
| Size Frontage | 34 Ft ,8 In |
| Size Irregular | 34.7 X 109.5 Ft |
| Size Total Text | 34.7 X 109.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1 m | 2 m | 1 m x 2 m |
| Second Level | Laundry Room | 1 m | 2 m | 1 m x 2 m |
| Second Level | Primary Bedroom | 4.63 m | 3.84 m | 4.63 m x 3.84 m |
| Second Level | Bathroom | 1 m | 2.99 m | 1 m x 2.99 m |
| Second Level | Bedroom 2 | 3.54 m | 2.99 m | 3.54 m x 2.99 m |
| Second Level | Bedroom 3 | 3.11 m | 3.29 m | 3.11 m x 3.29 m |
| Second Level | Loft | 4.21 m | 4.45 m | 4.21 m x 4.45 m |
| Main Level | Kitchen | 2.01 m | 2.99 m | 2.01 m x 2.99 m |
| Main Level | Dining Room | 3.29 m | 2.93 m | 3.29 m x 2.93 m |
| Main Level | Family Room | 4.27 m | 4.75 m | 4.27 m x 4.75 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Other | 3.17 m | 3.78 m | 3.17 m x 3.78 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman