Welcome to this 3-bedroom home in the sought after central community of Parkway Park offering excellent potential for investors, renovators, and buyers looking to add value. The inviting entrance opens into a spacious living room with hardwood flooring extending throughout the main level. The kitchen connects seamlessly to the formal dining room, which features patio doors leading to a bright solarium. The main floor includes a primary bedroom and two additional bedrooms, along with a full bathroom featuring a Jacuzzi tub and separate shower. Access the lower level through the side door featuring a spacious L-shaped recreation room, full bathroom rough in, cold room, and workshop, providing ample space and versatility. Situated on a generous 55' x 110' lot with established perennial gardens and mature fruit trees, this property presents an excellent opportunity to renovate, personalize, and explore the potential for a Secondary Dwelling Unit (SDU) and additional rental income. (id:55689)
| MLS® Number | X13672898 |
| Property Type | Single Family |
| Neigbourhood | Parkway Park |
| Community Name | 6304 - Parkway Park |
| Equipment Type | Water Heater - Tankless |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 55 Ft ,3 In |
| Size Irregular | 55.3 X 109.9 Ft |
| Size Total Text | 55.3 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.27 m | 3.81 m | 6.27 m x 3.81 m |
| Lower Level | Laundry Room | 3.73 m | 3.17 m | 3.73 m x 3.17 m |
| Main Level | Living Room | 6.45 m | 3.86 m | 6.45 m x 3.86 m |
| Main Level | Kitchen | 4.03 m | 3.25 m | 4.03 m x 3.25 m |
| Main Level | Dining Room | 4.41 m | 3.4 m | 4.41 m x 3.4 m |
| Main Level | Solarium | 2.92 m | 2.61 m | 2.92 m x 2.61 m |
| Main Level | Primary Bedroom | 3.35 m | 3.81 m | 3.35 m x 3.81 m |
| Main Level | Bedroom 2 | 3.35 m | 2.81 m | 3.35 m x 2.81 m |
| Main Level | Bedroom 3 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
https://www.realtor.ca/real-estate/30152992/1370-highgate-road-ottawa-6304-parkway-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman