Welcome to 1220 Diamond Street-now offered at a newly reduced price, delivering exceptional value for buyers and investors alike. Set on a premium lot, this beautifully upgraded home features over $100,000 in builder upgrades and a bright, open-concept layout designed for modern living. The main floor offers a spacious great room, elegant dining area, and a private study with French doors-perfect for working from home. The chef-inspired kitchen shines with quartz countertops, extended cabinetry, pot drawers, chimney hood fan, and a full Samsung appliance package. Upstairs, enjoy four generous bedrooms, including a primary retreat with walk-in closet and ensuite, plus the convenience of second-floor laundry. The fully finished basement offers excellent potential for a secondary dwelling unit, creating an opportunity to generate rental income or accommodate extended family. Located in a sought-after, family-friendly neighbourhood, quiet street, close to parks, schools, and amenities, this move-in ready home is the perfect blend of style, comfort, and investment potential. Note: Water tank and A/C are rentals (A/C buyout approx. $4,100). Exterior features are not included in upgrade total. (id:55689)
| MLS® Number | X12992970 |
| Property Type | Single Family |
| Community Name | 606 - Town of Rockland |
| Equipment Type | Water Heater, Air Conditioner |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Air Conditioner |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 38.74 M |
| Size Frontage | 11.9 M |
| Size Irregular | 11.9 X 38.7 M |
| Size Total Text | 11.9 X 38.7 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.9 m | 14 m | 13.9 m x 14 m |
| Second Level | Bedroom 2 | 13 m | 12.6 m | 13 m x 12.6 m |
| Second Level | Bedroom 3 | 12.4 m | 13 m | 12.4 m x 13 m |
| Second Level | Bedroom 4 | 11.8 m | 13.9 m | 11.8 m x 13.9 m |
| Basement | Recreational, Games Room | 11 m | 13.2 m | 11 m x 13.2 m |
| Basement | Bedroom 5 | 13 m | 11 m | 13 m x 11 m |
| Main Level | Office | 11 m | 9.4 m | 11 m x 9.4 m |
| Main Level | Kitchen | 12.4 m | 13.4 m | 12.4 m x 13.4 m |
| Main Level | Living Room | 17.4 m | 12 m | 17.4 m x 12 m |
| Main Level | Dining Room | 10 m | 12.9 m | 10 m x 12.9 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman