109 Florence Street. $2650 / month plus utilities & hwt rental. Beautifully landscaped with covered front porch. Freshly painted and updated flooring. Large eat-in kitchen with updated cabinetry and tile flooring. Convenient main floor powder room. Note the lovely walk-in closet (9' 3" x 6' 9") with access to the front porch balcony located beside the primary bedroom. Laundry located in the basement. Available Immediately. (id:55689)
| MLS® Number | X13786442 |
| Property Type | Single Family |
| Community Name | 4103 - Ottawa Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft |
| Size Frontage | 34 Ft |
| Size Irregular | 34 X 109 Ft |
| Size Total Text | 34 X 109 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.71 m | 2.79 m | 3.71 m x 2.79 m |
| Second Level | Bedroom 2 | 3.15 m | 3.07 m | 3.15 m x 3.07 m |
| Second Level | Bedroom 3 | 4.17 m | 2.31 m | 4.17 m x 2.31 m |
| Second Level | Bathroom | 3.61 m | 1.22 m | 3.61 m x 1.22 m |
| Second Level | Den | 4.17 m | 2.31 m | 4.17 m x 2.31 m |
| Lower Level | Laundry Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Living Room | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
| Main Level | Dining Room | 3.28 m | 3.15 m | 3.28 m x 3.15 m |
| Main Level | Kitchen | 4.14 m | 3.66 m | 4.14 m x 3.66 m |
| Main Level | Bathroom | 1.35 m | 0.64 m | 1.35 m x 0.64 m |
https://www.realtor.ca/real-estate/30281153/109-florence-street-ottawa-4103-ottawa-centre
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanPlease enter the 6-digit OTP sent to your email.
Time remaining: 05:00