Maintenance, Water, Common Area Maintenance, Insurance
$506.66 Monthly1 YEAR CONDO FEE DISCOUNT - LIMITED-TIME OFFER! Great Location | Smart Investment | Pet-Friendly Living | Transit at Your Door. This place is ideal for you if you are looking to downsize. Flooring: Tile, Hardwood, Wall-To-Wall Carpet. Welcome to Stonework Lofts by Phoenix Homes in the heart of Westboro. This bright open-concept unit features 9-ft ceilings, large windows, and a modern kitchen with granite countertops and stainless steel appliances. Enjoy premium amenities including a rooftop terrace with BBQ area, fitness centre, pet washing station and party room. Ideally located steps to transit, the future Westboro LRT, shops, cafés, Westboro Beach, and scenic bike paths. Exceptional walkability in one of Ottawa's most desirable neighbourhoods. Cashflow positive property for investors. Pets upto 25 kgs are allowed. (id:55689)
| MLS® Number | X13860766 |
| Property Type | Single Family |
| Community Name | 5002 - Westboro South |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/30363498/10-323-winona-avenue-ottawa-5002-westboro-south
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanPlease enter the 6-digit OTP sent to your email.
Time remaining: 05:00