Maintenance, Parcel of Tied Land
$102.12 MonthlyOPEN HOUSE | Sat & Sun, October 18 & 19 | 2-4 PM. Welcome to 604 Chaperal Private! Popular Tamarack Type A - Ashton Model that is 1446 sq ft according to the builder's sales brochure. This well-maintained, three-storey home in desirable Orleans offers a smart layout, inviting living spaces, and everyday convenience. Step inside to a welcoming foyer with coat closet, a convenient powder room, plus access to the lower-level utility room and storage. The second floor is designed for easy living and entertaining, featuring a bright living room, dining area, and functional kitchen, complemented by hardwood flooring throughout. Enjoy your own outdoor retreat! The private balcony features a natural gas hookup, making it easy to fire up the barbecue and enjoy warmer days outdoors. Upstairs, you'll find two comfortable bedrooms, including a spacious primary bedroom with walk-in closets and a 4-piece ensuite. A dedicated laundry room on this level adds to the home's practical appeal, along with a second bedroom and main bathroom. Parking included: One heated garage parking space and one driveway space. Located close to parks and public transit, this Orleans home combines comfort, functionality, and a convenient location. Come see it for yourself! Join us Sunday afternoon and discover all that this home has to offer. 24 hours irrevocable on offers. (id:55689)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X14082030 |
| Property Type | Single Family |
| Community Name | 1117 - Avalon West |
| Amenities Near By | Park, Schools, Public Transit |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry | |
| Tandem |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 38 Ft ,8 In |
| Size Frontage | 21 Ft ,6 In |
| Size Irregular | 21.5 X 38.7 Ft |
| Size Total Text | 21.5 X 38.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 6.26 m | 3.81 m | 6.26 m x 3.81 m |
| Second Level | Dining Room | 2.88 m | 2.25 m | 2.88 m x 2.25 m |
| Second Level | Kitchen | 3.71 m | 2.61 m | 3.71 m x 2.61 m |
| Third Level | Laundry Room | 1.73 m | 1.72 m | 1.73 m x 1.72 m |
| Third Level | Primary Bedroom | 3.73 m | 3.37 m | 3.73 m x 3.37 m |
| Third Level | Bathroom | 2.53 m | 1.52 m | 2.53 m x 1.52 m |
| Third Level | Other | 2.05 m | 2.05 m | 2.05 m x 2.05 m |
| Third Level | Bedroom 2 | 3.2 m | 2.81 m | 3.2 m x 2.81 m |
| Third Level | Bathroom | 2.53 m | 1.49 m | 2.53 m x 1.49 m |
| Main Level | Foyer | 5.08 m | 2.48 m | 5.08 m x 2.48 m |
| Main Level | Bathroom | 1.98 m | 1.67 m | 1.98 m x 1.67 m |
https://www.realtor.ca/real-estate/30406101/604-chaperal-private-ottawa-1117-avalon-west
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanPlease enter the 6-digit OTP sent to your email.
Time remaining: 05:00