Nestled back & concealed by nature from the road awaits your acreage retreat. Custom designed, approx 2800 sq ft 5 bedroom bungalow w 360 degree views of the property. Large custom kitchen, open living spaces w gas fireplace overlook stunning views of the grounds. Generously sized primary suite, ensuite w jetted tub &shower, large walk in closet. Main floor laundry/mudroom. Additional main fl bedrooms or office w full bath. 3 season sunroom leads to outdoor living space. Lower level is bright newly finished suite of additional bedrooms, full bath, giant recreation room w fireplace & storage. Century barn w huge loft, additional stall & storage space.3 Run in shelters, heated separate workshop. Protected tiny vineyard & fruit tree grove.3 additional fenced paddocks, x-country area, forest trail, dry lot, permanent round pen, 100x175 outdoor riding arena. Paddock Paradise track set up for natural movement for your horses!! (id:55689)
MLS® Number | 1409091 |
Property Type | Single Family |
Neigbourhood | Beckwith/Carleton Place |
CommunicationType | Internet Access |
Features | Acreage, Automatic Garage Door Opener |
ParkingSpaceTotal | 12 |
RoadType | Paved Road |
Structure | Barn, Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
FireProtection | Smoke Detectors |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal |
HeatingType | Ground Source Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 508 Ft ,1 In |
SizeFrontage | 756 Ft ,8 In |
SizeIrregular | 11 |
SizeTotal | 11 Ac |
SizeTotalText | 11 Ac |
ZoningDescription | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'6" x 10'2" | ||
Basement | Bedroom | 13'5" x 12'8" | ||
Basement | Family Room | 28'2" x 26'11" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20'7" x 18'5" | ||
Main Level | Dining Room | 17'6" x 11'9" | ||
Main Level | Kitchen | 12'6" x 12'2" | ||
Main Level | Eating Area | 11'9" x 11'10" | ||
Main Level | Solarium | 28'3" x 9'6" | ||
Main Level | Primary Bedroom | 16'10" x 14'2" | ||
Main Level | Bedroom | 12'2" x 12'1" | ||
Main Level | Bedroom | 14'1" x 11'2" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 10'2" x 12'0" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27341657/879-9th-line-road-carleton-place-beckwithcarleton-place
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman