Wow! Be the first one to live in this BRAND NEW, spacious, bright 5 Bedroom/3.5 Bathroom 3200 sqft detached home on a huge irregular lot available immediately. Main floor has welcoming bright Foyer, Living Rm, Formal Dining Rm, Separate cozy family room w/gas fireplace, Huge upgraded kitchen with lots of cabinet space, pantry, chimney hood fan & huge stone island with Breakfast bar, a separate breakfast area, convenient mud room, powder rm and a walk-in closet for your winter coats & boots. Main floor and stairs have beautiful hardwood. 2nd level has great size Primary bedroom w/ grand 5 piece Ensuite + his & her walk-in closets, Another bedroom w/Walk-in & Ensuite, 3 additional great size bedrooms, 3rd FULL bathroom and laundry. 4 Bedrooms have walk-ins! Basement is open and great size. A/C & Garage Door Opener installed. Grass and Driveway are already done. First year internet included. Close to parks, schools, shopping, golf & restaurants. This home is ready for your move-in! (id:55689)
MLS® Number | X10423036 |
Property Type | Single Family |
Neigbourhood | Richmond |
Community Name | 8209 - Goulbourn Twp From Franktown Rd/South To Rideau |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.7 m | 3.65 m x 3.7 m |
Second Level | Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Second Level | Primary Bedroom | 4.57 m | 5.48 m | 4.57 m x 5.48 m |
Second Level | Bedroom | 4.03 m | 3.35 m | 4.03 m x 3.35 m |
Second Level | Bedroom | 4.03 m | 3.09 m | 4.03 m x 3.09 m |
Main Level | Kitchen | 5.23 m | 3.04 m | 5.23 m x 3.04 m |
Main Level | Great Room | 5.48 m | 5.48 m | 5.48 m x 5.48 m |
Main Level | Dining Room | 3.65 m | 4.57 m | 3.65 m x 4.57 m |
Main Level | Dining Room | 5.23 m | 3.04 m | 5.23 m x 3.04 m |
Main Level | Living Room | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Main Level | Foyer | 2 m | 2 m | 2 m x 2 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman