Welcome to 810 Walkley Road, nestled in the sought-after Riverside Park South neighborhood. Step inside & be captivated by the elegant hardwood & tile flooring that flows throughout, creating a seamless and visually stunning atmosphere. The high-end granite finishes found in the kitchen add a touch of sophistication to this already impressive home. With 5 spacious bedrooms & 4 well-appointed bathrooms, this residence offers an abundance of space for family members and guests. The finished basement provides additional versatility, whether you desire a home theater, a home office, or a recreational space for entertainment. Escape to your own private sanctuary in the backyard, enveloped by mature trees, boasting a landscaped patio & fire pit gas hookup. Located in the desirable Riverside Park South/Mooney's Bay area, you can enjoy leisurely walks along the river, picnics in the park, or partake in the various water sports available. (id:55689)
MLS® Number | 1358989 |
Property Type | Single Family |
Neigbourhood | Riverside Park South |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 232 Ft ,7 In |
Size Frontage | 32 Ft ,11 In |
Size Irregular | 32.95 Ft X 232.6 Ft (irregular Lot) |
Size Total Text | 32.95 Ft X 232.6 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'4" x 16'0" | ||
Second Level | 4pc Ensuite Bath | 9'0" x 9'2" | ||
Second Level | Bedroom | 10'0" x 12'0" | ||
Second Level | Bedroom | 10'0" x 10'0" | ||
Second Level | Bedroom | 15'0" x 12'0" | ||
Second Level | 3pc Bathroom | 9'9" x 7'3" | ||
Second Level | Loft | 7'4" x 9'3" | ||
Second Level | Laundry Room | 9'4" x 6'4" | ||
Basement | Bedroom | 16'7" x 11'6" | ||
Basement | 3pc Bathroom | 8'1" x 5'8" | ||
Basement | Recreation Room | 30'0" x 10'5" | ||
Main Level | Living Room | 11'0" x 12'0" | ||
Main Level | Dining Room | 11'0" x 11'0" | ||
Main Level | Den | 9'0" x 10'0" | ||
Main Level | Eating Area | 11'4" x 19'2" | ||
Main Level | Family Room | 12'3" x 18'0" | ||
Main Level | Partial Bathroom | 4'9" x 5'1" | ||
Main Level | Mud Room | 6'0" x 4'0" |
https://www.realtor.ca/real-estate/26012475/810-walkley-road-ottawa-riverside-park-south
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman