Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$706.68 MonthlyA view of sunsets from your back deck, the living room and balcony! What a perfect location with the Ottawa River and the NCC bike and ski trails minutes away and Westboro shopping & restaurants nearby too! Lovingly maintained and updated throughout including a renovated eat-in kitchen with granite counter tops, hardwood flooring, Primary bedroom with updated ensuite bathroom, a walk-out Family Room with a large deck, a gas line for your BBQ, a garden and NCC greenspace. This spacious townhome is one of the very few with a 4th bedroom upstairs and an actual basement for a small workshop & storage. Excellent layout that offers privacy, entertainment space, optional home office and guest bedrooms, 2.5 bathrooms. Broadview Elementary school, Nepean High School and Notre Dame and more nearby too! A new Transitway Station will be located within walking distance. This is a well run condo that has extensively upgraded the exterior including windows, doors and siding. (id:55689)
MLS® Number | 1400523 |
Property Type | Single Family |
Neigbourhood | McKellar Park / Westboro |
AmenitiesNearBy | Public Transit, Shopping, Water Nearby |
CommunityFeatures | Pets Allowed |
Features | Park Setting, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1978 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 13'8" x 10'11" | ||
Second Level | Kitchen | 19'8" x 7'5" | ||
Third Level | Primary Bedroom | 13'0" x 10'6" | ||
Third Level | 4pc Ensuite Bath | 9'3" x 4'9" | ||
Third Level | Bedroom | 11'0" x 9'0" | ||
Third Level | Bedroom | 10'5" x 8'9" | ||
Third Level | Bedroom | 11'9" x 10'5" | ||
Third Level | 4pc Bathroom | 7'1" x 4'8" | ||
Basement | Workshop | 10'9" x 7'9" | ||
Basement | Storage | 11'8" x 10'7" | ||
Lower Level | Family Room/fireplace | 19'11" x 11'6" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'10" x 6'0" | ||
Main Level | Living Room | 19'11" x 11'4" |
https://www.realtor.ca/real-estate/27354647/655-richmond-road-unit34-ottawa-mckellar-park-westboro
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman