Stunning multigeneration Executive Bungalow. Pending Severance - 4 acres with gorgeous bungalow on hill overlooking land. This gorgeous bungalow features 3 completely separate residences in one - with 2 x 3 bedroom end units and a two-bedroom unit in the middle. 9-foot ceilings throughout, including the basement, hardwood on the main floor, cathedral ceiling open concept great rooms, fireplaces, Kitchen upgraded appliances, granite counters, luxury bathrooms, jet tubs, glass walk-in showers. Fully finished lower level, large family rooms, bathrooms, end units with 3rd beds, 2 up and 1 down, for a combined total of 8 bedrooms in the home. 40ft by 40ft garage, 4 Bay, high ceiling, room for equipment/toys etc. Hi-efficiency geothermal heating. Backyard oasis, large saltwater inground pool, gardens, beautiful walking trail. 1km to the 416, 1km to Richmond, restaurants stores, shopping. Opportunity knocks: Possibly convert to 3 separate legal units or convert to single-family home. (id:55689)
MLS® Number | 1399465 |
Property Type | Single Family |
Neigbourhood | South of Fallowfield Road |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Acreage, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
BathroomTotal | 6 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal, Propane |
HeatingType | Forced Air, Ground Source Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Gravel |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
SizeIrregular | 4 |
SizeTotal | 4 Ac |
SizeTotalText | 4 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 24'10" x 8'2" | ||
Lower Level | Bedroom | 15'3" x 13'6" | ||
Lower Level | Utility Room | 15'8" x 22'6" | ||
Lower Level | 3pc Bathroom | 9'10" x 9'10" | ||
Lower Level | Recreation Room | 31'3" x 23'9" | ||
Lower Level | Recreation Room | 29'2" x 28'3" | ||
Lower Level | Laundry Room | 24'10" x 8'2" | ||
Lower Level | Storage | 28'8" x 6'1" | ||
Lower Level | Bedroom | 15'1" x 13'7" | ||
Lower Level | 3pc Bathroom | 10'0" x 10'2" | ||
Lower Level | Utility Room | 16'0" x 23'4" | ||
Lower Level | Recreation Room | 32'6" x 23'6" | ||
Main Level | Foyer | 14'0" x 10'6" | ||
Main Level | Living Room | 17'9" x 13'10" | ||
Main Level | Dining Room | 13'0" x 20'1" | ||
Main Level | Kitchen | 12'11" x 11'11" | ||
Main Level | 5pc Bathroom | 8'9" x 10'11" | ||
Main Level | Primary Bedroom | 11'6" x 17'1" | ||
Main Level | Bedroom | 13'4" x 14'6" | ||
Main Level | Laundry Room | 8'7" x 7'11" | ||
Main Level | 4pc Bathroom | 10'11" x 8'3" | ||
Main Level | Kitchen | 11'2" x 12'10" | ||
Main Level | Dining Room | 18'11" x 12'6" | ||
Main Level | Primary Bedroom | 11'10" x 14'10" | ||
Main Level | 2pc Bathroom | 2'11" x 9'4" | ||
Main Level | Bedroom | 10'11" x 20'4" | ||
Main Level | Living Room | 17'10" x 20'3" | ||
Main Level | Kitchen | 13'0" x 12'2" | ||
Main Level | Dining Room | 13'0" x 13'0" | ||
Main Level | Primary Bedroom | 12'0" x 17'6" | ||
Main Level | Bedroom | 13'5" x 14'9" | ||
Other | Other | 9'8" x 10'1" | ||
Other | Porch | 29'10" x 6'9" | ||
Other | Other | 27'9" x 9'3" | ||
Other | Other | 38'6" x 39'2" | ||
Secondary Dwelling Unit | Foyer | 9'10" x 8'0" | ||
Secondary Dwelling Unit | Foyer | 14'2" x 9'1" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/27112224/5940-brophy-drive-richmond-south-of-fallowfield-road
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman