Ultimate curb appeal! EVERY aspect of this home has been artistically crafted by a one of a kind visionary! There is NOTHING that compares to his STUNNING masterpiece. State of the art technology can be found in this ""smart"" home! Italian tile & 8"" hardwood throughout This home has formal & unformal spaces throughout- easy living & room for a large family! The kitchen is WAY nicer in person, ONLY the TOP of the line materials were used, a TRUE Chef's kitchen- NO expense spared!! So many statement pieces on every level! There was NO budget for the abundance of windows in this home! The great & living room share a 2 sided fireplace! Float to the landing on the open staircase & you will find an office surrounded by glass! The PRIMARY offers 2 closets & the bath is SPA inspired AND OUT of this world. MUST BE SEEN! The 2 additional bedrooms offer GORGEOUS ensuites! Home theatre with LUX leather seats, a FULL gym, family room, 4th bed & FULL bath complete the EXCEPTIONAL lower level! 10/10, Flooring: Hardwood (id:55689)
MLS® Number | X10430208 |
Property Type | Single Family |
Community Name | 1601 - Greely |
Amenities Near By | Park |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Treatment, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Alarm System, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 214 Ft ,5 In |
Size Frontage | 84 Ft ,2 In |
Size Irregular | 84.17 X 214.47 Ft ; 0 |
Size Total Text | 84.17 X 214.47 Ft ; 0 |
Zoning Description | Residentail |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 4.47 m | 4.9 m x 4.47 m |
Second Level | Bedroom 2 | 5.91 m | 3.55 m | 5.91 m x 3.55 m |
Second Level | Bedroom 3 | 5.71 m | 3.7 m | 5.71 m x 3.7 m |
Lower Level | Media | 7.01 m | 4.36 m | 7.01 m x 4.36 m |
Lower Level | Bedroom | 5.02 m | 4.44 m | 5.02 m x 4.44 m |
Lower Level | Exercise Room | 5.02 m | 4.85 m | 5.02 m x 4.85 m |
Lower Level | Family Room | 8.63 m | 6.45 m | 8.63 m x 6.45 m |
Main Level | Kitchen | 5.28 m | 5.13 m | 5.28 m x 5.13 m |
Main Level | Great Room | 8.53 m | 5.53 m | 8.53 m x 5.53 m |
Main Level | Dining Room | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
Main Level | Office | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
Main Level | Living Room | 6.09 m | 5.05 m | 6.09 m x 5.05 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27664116/553-shoreway-drive-ottawa-1601-greely
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman