This stunning end unit offers a perfect blend of modern design and comfort. Step inside to discover an open-concept floor plan bathed in natural light, highlighting the sleek finishes and upgrades. The gourmet kitchen features a large island perfect for the chef & for entertaining. The living & dining areas flow seamlessly, offering an ideal space for gatherings. Retreat to the expansive primary suite, complete with a walk-in closet and an ensuite featuring dual sinks, soaker tub & large glass shower. Two additional bedrooms provide ample space for family or guests, while the loft offers flexibility for a home office or play area. Lower level with rec room, oversized window, storage room & bathroom rough in. Attached 2 car garage & laneway parking for 4 means there's no more jockeying vehicles around! Situated in a highly desirable neighbourhood with easy access to top schools, shopping & dining, this home is the epitome of modern luxury & convenience. (id:55689)
MLS® Number | 1407262 |
Property Type | Single Family |
Neigbourhood | Blackstone |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Easement | Right Of Way |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2019 |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 67 Ft ,3 In |
SizeIrregular | 67.29 Ft X * Ft (irregular Lot) |
SizeTotalText | 67.29 Ft X * Ft (irregular Lot) |
ZoningDescription | Dr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'1" x 13'10" | ||
Second Level | Bedroom | 9'4" x 10'5" | ||
Second Level | Primary Bedroom | 12'4" x 16'6" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Loft | 8'9" x 8'5" | ||
Basement | Recreation Room | 22'1" x 11'4" | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'7" x 12'2" | ||
Main Level | Family Room | 12'5" x 16'7" | ||
Main Level | Kitchen | 14'1" x 8'7" |
https://www.realtor.ca/real-estate/27306293/4951-abbott-street-e-stittsville-blackstone
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman