Great opportunity to own in this centrally located sought after community near shopping, transit, restaurants, rec facilities, Parkdale Market, and all amenities. Large decks in the front and back of the building. second floor deck in the back, balcony off the primary bedroom in the front. Features include large eat-in kitchen, spacious living room and dining room, 3 piece bathroom on the main, parquet floors throughout, skylight, attic access from the third bedroom, lots of storage in the basement or potential to finish for additional living space. don't miss out on this opportunity to live in this vibrant community. (id:55689)
MLS® Number | 1409441 |
Property Type | Single Family |
Neigbourhood | Hintonburgh |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Easement | Right Of Way |
Features | Treed, Balcony |
ParkingSpaceTotal | 1 |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1992 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Mixed Flooring, Hardwood, Tile |
FoundationType | Wood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Open | |
Surfaced | |
Shared |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft |
SizeFrontage | 16 Ft ,10 In |
SizeIrregular | 16.85 Ft X 98.99 Ft |
SizeTotalText | 16.85 Ft X 98.99 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'7" x 11'0" | ||
Second Level | Bedroom | 12'3" x 10'7" | ||
Second Level | Bedroom | 12'7" x 7'1" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Porch | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 11'1" x 8'6" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 16'7" x 12'4" | ||
Main Level | Dining Room | 10'11" x 10'9" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Eating Area | 9'2" x 8'4" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27349708/467-parkdale-avenue-ottawa-hintonburgh
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman