Lower unit vacant, upper unit with A++ tenants willing to stay [$2,500/mo]! Perfect for owner occupied or investment property - tons of potential, "great bones", big ticket items updated & R4UD zoning! Spectacular location, one that is rare for such a well sized, sturdy duplex. Separate interior & exterior entrance to the basement & where you will find 6'9" ceilings - Investors: dig down & add a unit? Steps to Parliament, NAC, OAG, embassies, Byward Market, yet far enough to feel isolated from the activity. Surrounded by well appointed properties, southern exposure in the back. Units offer 2 bdrms, living room, kitchen & a full bathroom. Front balconies, secondary access doors at the back of both units, interlock parking pad, detached garage & shared laneway | Updated 2022: Electrical [200amp, brought meter outside, updating wiring/panel] & HVAC [brought natural gas in, new boiler, condensate pump, gas lines for dryers] | Roof 17-18. Windows '15-'17 | Photos from previous listing. (id:55689)
MLS® Number | 1388958 |
Property Type | Multi-family |
Neigbourhood | Lowertown |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
ParkingSpaceTotal | 3 |
Appliances | Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1934 |
CoolingType | Unknown |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage | |
Interlocked | |
Surfaced |
Acreage | No |
CurrentUse | Development Residential |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft ,8 In |
SizeFrontage | 33 Ft |
SizeIrregular | 33.01 Ft X 100.66 Ft |
SizeTotalText | 33.01 Ft X 100.66 Ft |
ZoningDescription | Residential |
https://www.realtor.ca/real-estate/26814184/46-st-andrew-street-ottawa-lowertown
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman