Welcome to a spacious Cardel "Regency" model home in the prestigious Riverside South area, resting on an exceptionally large lot. The backyard boasts a two-level stamped concrete patio and outdoor stone fireplace in a secluded backyard, leading to a 5 km walking path. Amongst lush landscaping with mature trees and perennials, this home also features a large tulip garden in the front yard. Inside, four large bedrooms including a primary suite with a three-sided fireplace await, with renovated bathrooms for a spa-inspired feel. The home’s design maximizes sunlight through thoughtful window placement and unique orientation. Recent upgrades include new and refinished Mirage maple flooring, and a custom kitchen boasting high-end marble countertops and Electrolux appliances, perfect for entertaining. The home’s exquisite finishings carry through to a fully-equipped basement, complete with a fireplace and pool table. Furnace 2019, roof 2017. This home is where functionality meets luxury! (id:55689)
MLS® Number | 1407813 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented, School Bus |
Features | Private Setting, Ravine, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Open |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 129 Ft ,6 In |
SizeFrontage | 74 Ft ,1 In |
SizeIrregular | 74.11 Ft X 129.49 Ft (irregular Lot) |
SizeTotalText | 74.11 Ft X 129.49 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'7" x 8'4" | ||
Second Level | 5pc Ensuite Bath | 12'7" x 13'8" | ||
Second Level | Bedroom | 12'4" x 11'1" | ||
Second Level | Bedroom | 19'1" x 11'10" | ||
Second Level | Bedroom | 11'7" x 10'0" | ||
Second Level | Primary Bedroom | 21'6" x 20'7" | ||
Second Level | Other | 12'4" x 4'3" | ||
Lower Level | 3pc Bathroom | 9'11" x 10'3" | ||
Lower Level | Recreation Room | 32'10" x 38'9" | ||
Lower Level | Utility Room | 12'0" x 23'0" | ||
Main Level | 2pc Bathroom | 5'4" x 5'2" | ||
Main Level | Eating Area | 11'0" x 7'1" | ||
Main Level | Dining Room | 13'0" x 10'0" | ||
Main Level | Family Room | 16'11" x 13'6" | ||
Main Level | Kitchen | 17'3" x 13'6" | ||
Main Level | Laundry Room | 10'0" x 8'6" | ||
Main Level | Living Room | 12'6" x 16'5" | ||
Main Level | Office | 11'0" x 12'9" |
https://www.realtor.ca/real-estate/27325483/3804-marble-canyon-crescent-ottawa-riverside-south
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman