Deposit: 5300, Located in Abbotsville Crossing, this home checks all the boxes, from a main floor home office, open concept living-dining, to the upgraded finishes. A welcoming foyer leads you to the open concept main floor. The kitchen features rich espresso cabinets, granite counters, backsplash, and stainless steel appliances. Offering hardwood and ceramic on the main, along with a cozy gas fireplace. Upstairs, 3 spacious and bright bedrooms, including a master with walk-in closest and ensuite bath. Enjoy the additional space of the fully finished basement with plenty of storage. Available January 20, 2025 no pets/no smoking. (id:55689)
MLS® Number | X11883065 |
Property Type | Single Family |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 83 Ft ,7 In |
SizeFrontage | 21 Ft ,3 In |
SizeIrregular | 21.33 X 83.66 Ft |
SizeTotalText | 21.33 X 83.66 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
Second Level | Primary Bedroom | 4.62 m | 3.96 m | 4.62 m x 3.96 m |
Second Level | Bathroom | 1.7 m | 3.88 m | 1.7 m x 3.88 m |
Second Level | Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Second Level | Bedroom 2 | 3.25 m | 2.94 m | 3.25 m x 2.94 m |
Second Level | Bathroom | 1.5 m | 2.9 m | 1.5 m x 2.9 m |
Main Level | Great Room | 6.24 m | 3.35 m | 6.24 m x 3.35 m |
Main Level | Dining Room | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Main Level | Kitchen | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Main Level | Den | 2.59 m | 1.82 m | 2.59 m x 1.82 m |
Main Level | Bathroom | 0.8 m | 1.93 m | 0.8 m x 1.93 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman