Big spaces, family comfort and century character all offered by this home on 105 farm acres, just 5 mins from Perth. You also have detached garage/workshop, barn, driveshed and machinery sheds. Farm has 85 tillable acres of sandy & clay loam soils. Hay grown for approx 19 years. True four-bedroom home has extra large rooms with deep window sills and high ceilings. Invitingly bright foyer includes closet. Large living room built-in cabinets framing stone fireplace adorned by stone mantle. Dining room open to kitchen with peninsula breakfast bar. Huge family room fits pool table and has patio doors to yard. Four-season sunroom with stone wall and three walls of windows. Extended mudroom endless cupboards and laundry centre. Wonderful in-ground pool and pool house surrounded by perennial gardens. All 105 acres fenced with cedar rail or page wire. Barnyard electric fence. Garage-workshop has hydro & loft. Possibility of lot severance. Hi-speed. Cell service. Garbage pickup. Mail delivery. (id:55689)
BusinessType | Other |
BusinessSubType | Other |
MLS® Number | 1398997 |
Property Type | Agriculture |
Neigbourhood | Perth |
AmenitiesNearBy | Shopping |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
FarmType | Other |
Features | Acreage |
ParkingSpaceTotal | 30 |
PoolType | Inground Pool |
StorageType | Storage Shed |
Structure | Barn, Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Cellar (unfinished) |
ConstructedDate | 1840 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Laminate, Vinyl |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Forced Air, Other |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Gravel |
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 105 |
SizeTotal | 105 Ac |
SizeTotalText | 105 Ac |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'5" x 12'9" | ||
Second Level | Bedroom | 14'5" x 9'10" | ||
Second Level | Bedroom | 12'0" x 10'6" | ||
Second Level | Bedroom | 11'11" x 9'11" | ||
Second Level | 3pc Bathroom | 7'5" x 4'11" | ||
Basement | Utility Room | 35'0" x 22'0" | ||
Main Level | Foyer | 5'7" x 5'2" | ||
Main Level | Living Room/fireplace | 22'2" x 14'2" | ||
Main Level | Dining Room | 14'6" x 13'0" | ||
Main Level | Kitchen | 15'10" x 9'3" | ||
Main Level | Family Room | 33'5" x 21'1" | ||
Main Level | 2pc Bathroom | 7'3" x 4'6" | ||
Main Level | Laundry Room | 8'0" x 7'9" | ||
Main Level | Sunroom | 35'1" x 7'9" | ||
Main Level | Mud Room | 16'10" x 7'9" |
https://www.realtor.ca/real-estate/27087097/3581-drummond-concession-2-road-perth-perth
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman