This Richcraft home truly has it all—sophistication, comfort, & attention to detail. Backing onto a serene park, this property offers privacy with no rear neighbours. Meticulously designed with no expense spared, it boasts numerous builder upgrades: 9 ft high ceilings on the main & second floor & high-end hardwood floors throughout. Large windows fill the home with natural light, creating a bright & inviting atmosphere. The open-concept great room on the main floor is perfect for entertaining, complemented by high-end lighting & gas fireplace. The modern kitchen features a waterfall quartz countertop & top-of-the-line Fisher & Paykel appliances, & high-end custom cabinets. Upstairs, you will find 4 spacious bedrooms, 2 of which boast luxurious ensuites. The beautiful primary ensuite features double sinks, glass stand-up shower, & soaker tub. The legal SDU unit downstairs comes with its own separate entrance, full kitchen & in-unit laundry; ideal for rental income or extended family. (id:55689)
MLS® Number | 1399309 |
Property Type | Single Family |
Neigbourhood | Trails Edge East |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Park Setting |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft ,11 In |
SizeFrontage | 43 Ft ,11 In |
SizeIrregular | 43.94 Ft X 99.92 Ft |
SizeTotalText | 43.94 Ft X 99.92 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10" x 13'7" | ||
Second Level | 3pc Ensuite Bath | 4'10" x 7'6" | ||
Second Level | Primary Bedroom | 17'10" x 11'11" | ||
Second Level | 5pc Ensuite Bath | 8'10" x 10'8" | ||
Second Level | Laundry Room | 5'2" x 8'7" | ||
Second Level | Bedroom | 12'6" x 11'6" | ||
Second Level | Bedroom | 11'2" x 14'11" | ||
Second Level | Full Bathroom | 4'10" x 7'9" | ||
Lower Level | Kitchen | 7'11" x 10'0" | ||
Lower Level | Dining Room | 7'3" x 5'1" | ||
Lower Level | Living Room | 7'0" x 10'8" | ||
Lower Level | Bedroom | 10'4" x 15'8" | ||
Lower Level | Bedroom | 8'6" x 15'7" | ||
Main Level | Den | 8'11" x 12'3" | ||
Main Level | Foyer | 17'0" x 5'8" | ||
Main Level | Dining Room | 17'3" x 10'8" | ||
Main Level | Living Room | 14'9" x 13'8" | ||
Main Level | Kitchen | 16'11" x 14'0" | ||
Main Level | 2pc Bathroom | 7'11" x 3'3" |
https://www.realtor.ca/real-estate/27099687/320-cornice-street-ottawa-trails-edge-east
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman