Residential home plus water-sport rental business on 5 treed acres with 1500' along the shores of Tay River in historical Perth. Tapping into growing popularity of water sports, the business is located in the centre of Perth, that's a popular destination for visitors and tourists. Besides rental income from kayaks, canoes and Corcls, business has mini-golf and go-karts. Added income from kids' summer day camp. The property has log cabin-store for rentals, clothing and giftware. Big two-story outbuilding for storage, or new projects. Plus, you have large roomy century home that currently has two rental units; front 4 bedrms, 2 full bathrms unit and rear 1 bedrm, 2 bathrm unit. The home could be expanded to Airbnb. Business open May-Sept. Picturesque clear waterfront with majestic willow trees and three docks. The possibilities are endless for growth and innovation with events such as weddings. Beyond the financial rewards, the business offers you idyllic waterfront lifestyle - in town. (id:55689)
MLS® Number | 1393312 |
Property Type | Single Family |
Neigbourhood | Tay River |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
Features | Park Setting, Treed, Recreational |
ParkingSpaceTotal | 40 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1860 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Siding |
FlooringType | Mixed Flooring, Hardwood, Wood |
FoundationType | Block, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Open | |
Oversize | |
Gravel |
Acreage | Yes |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 457 Ft |
SizeIrregular | 5.2 |
SizeTotal | 5.2 Ac |
SizeTotalText | 5.2 Ac |
ZoningDescription | R2 + Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 9'0" x 7'8" | ||
Second Level | Bedroom | 16'0" x 15'10" | ||
Second Level | Bedroom | 16'0" x 15'8" | ||
Second Level | Bedroom | 16'1" x 14'2" | ||
Second Level | Bedroom | 16'3" x 7'0" | ||
Second Level | 3pc Bathroom | 9'6" x 7'3" | ||
Basement | Storage | 14'0" x 9'4" | ||
Basement | Utility Room | 21'2" x 19'9" | ||
Basement | Utility Room | 49'0" x 22'0" | ||
Main Level | Foyer | 11'4" x 6'7" | ||
Main Level | Living Room | 13'3" x 11'5" | ||
Main Level | Kitchen | 18'4" x 15'6" | ||
Main Level | 3pc Bathroom | 7'0" x 4'2" | ||
Main Level | Living Room | 25'3" x 11'5" | ||
Main Level | Dining Room | 10'3" x 10'0" | ||
Main Level | Kitchen | 15'7" x 10'11" | ||
Main Level | Primary Bedroom | 15'5" x 9'11" | ||
Main Level | Other | 8'11" x 4'2" | ||
Main Level | 2pc Ensuite Bath | 7'3" x 4'2" | ||
Main Level | 4pc Bathroom | 13'3" x 8'3" |
https://www.realtor.ca/real-estate/26938243/21-craig-street-perth-tay-river
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman