Investment or Personal Opportunity Alert!!***This home/homes sit on large lot in a super convenient area of town.... you can be in one of 5 parks within a few minutes(walking), swimming or fishing in the Ottawa or Madawaska rivers, shopping in many of the unique downtown core stores, enjoying restaurants, Shoppers Drug Mart or giant tiger, ice cream shops, banks, the Grove walking trails(oldest standing white pine stand in north America) YOU NAME IT! In the main house(1.5 Storey) Recent updates are Bathrooms, insulation, natural gas furnace, shingles, and water/sewer main lines to the home, In the Detached Living space(bungalow with separate parking) updates include kitchen, flooring, hot water tank, bathroom, shingles. Floor Plans attached for both units (id:55689)
MLS® Number | 1407274 |
Property Type | Single Family |
Neigbourhood | Arnprior |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunicationType | Internet Access |
Features | Park Setting |
ParkingSpaceTotal | 5 |
StorageType | Storage Shed |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding, Vinyl |
FlooringType | Laminate, Linoleum, Wood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Gravel | |
Surfaced |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 148 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 Ft X 148 Ft |
SizeTotalText | 75 Ft X 148 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10" x 9'9" | ||
Second Level | Bedroom | 11'10" x 12'0" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 11'6" x 10'0" | ||
Main Level | 4pc Bathroom | 4'10" x 6'6" | ||
Main Level | Foyer | 6'5" x 6'4" | ||
Main Level | Primary Bedroom | 11'6" x 9'11" | ||
Main Level | Dining Room | 9'11" x 7'11" | ||
Main Level | Living Room | 18'7" x 11'6" | ||
Main Level | 3pc Bathroom | 3'8" x 9'5" | ||
Main Level | Den | 9'7" x 9'3" | ||
Main Level | Eating Area | 8'6" x 7'1" | ||
Main Level | Kitchen | 8'3" x 8'6" | ||
Main Level | Living Room | 15'4" x 14'2" |
https://www.realtor.ca/real-estate/27302623/208-bell-street-arnprior-arnprior
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman