Step into a realm of elegance & tranquility at Lac Georges in picturesque Prescott Russell east of Ottawa. This stunning hobby-farm combines luxury, comfort, & the beauty of nature. Large 4 BR bungalow(2019-built) w/lower lvl walk-out. Approx. 3,000sqft. 2 car garage w/staircase to lower lvl. Bright, open concept main lvl w/ gas FP, wide plank flooring, vaulted ceiling w/ wooden beams. Chef's kitchen w/quartz counter tops, gas stove, walk-in pantry & centre island. DR leads to balcony offering views of fields & treetops. Heated, inground salt water pool w/glass enclosure. Generac generator offering peace of mind. 54 acres. Horse stable(2008-built), fenced yard, the stable's 2nd floor offers living quarters w/ 2 full bedrooms, washroom & living area. Enjoy activities on cleared trails incl. hiking, snowshoeing, horseback riding, ATV. Lake w/river access offers fishing, boating & jet skiing. High quality chicken coop can provide fresh eggs from your own flock. Don't miss the video! (id:55689)
BusinessType | Agriculture, Forestry, Fishing and Hunting, Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Horse farm, Hobby farm |
MLS® Number | 1349950 |
Property Type | Agriculture |
Neigbourhood | Plantagenet |
AmenitiesNearBy | Ski Area, Water Nearby |
Easement | Unknown |
FarmType | Animal |
Features | Treed, Wooded Area, Farm Setting |
LiveStockType | Horse |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
RoadType | Paved Road |
Structure | Barn |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air, Radiant Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | Yes |
LandAmenities | Ski Area, Water Nearby |
Sewer | Municipal Sewage System |
SizeIrregular | 53.96 |
SizeTotal | 53.96 Ac |
SizeTotalText | 53.96 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 15'5" x 13'7" | ||
Lower Level | Family Room | 16'6" x 14'4" | ||
Lower Level | Bedroom | 16'5" x 11'6" | ||
Lower Level | Bedroom | 16'5" x 12'7" | ||
Lower Level | 3pc Ensuite Bath | 9'7" x 4'9" | ||
Main Level | Kitchen | 12'7" x 11'8" | ||
Main Level | Living Room | 16'11" x 16'5" | ||
Main Level | Dining Room | 16'5" x 10'2" | ||
Main Level | 6pc Ensuite Bath | 11'11" x 9'8" | ||
Main Level | Primary Bedroom | 15'8" x 14'8" | ||
Main Level | Bedroom | 16'5" x 11'6" | ||
Main Level | Foyer | 10'5" x 7'0" |
https://www.realtor.ca/real-estate/25794448/197-boundary-road-plantagenet-plantagenet
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman