Welcome to the stunning Urbandale single home! The highly sought after Tofino model resides gracefully in 'The Creek,' Kemptville. With 4 beds + den, 3 baths, and abundant space complemented by expansive windows, it's an ideal haven for both growing and multi-generational families. Gleaming hardwood adorns the main and second floors, creating an elegant ambiance. The kitchen, a paradise for culinary enthusiasts, boasts a walk-in pantry. The main floor hosts a dining room and living area, perfect for gatherings. Four well-proportioned bedrooms include a primary suite with a spa-like en-suite and walk-in closet. The basement unveils a spacious rec room, suitable for movie nights or a personal gym. Privacy reigns supreme, thanks to the absence of rear neighbors. Meticulous design shines through every detail, from exquisite finishes to ingenious space utilization. Don't miss the opportunity to claim this exceptional residence as your own! (id:55689)
MLS® Number | X11836340 |
Property Type | Single Family |
Community Name | 801 - Kemptville |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34.02 X 105 Ft ; Lot Size Irregular |
SizeTotalText | 34.02 X 105 Ft ; Lot Size Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.38 m | 3.65 m | 5.38 m x 3.65 m |
Second Level | Bedroom | 3.35 m | 4.64 m | 3.35 m x 4.64 m |
Second Level | Bedroom | 3.09 m | 3.4 m | 3.09 m x 3.4 m |
Second Level | Bedroom | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Basement | Recreational, Games Room | 7.41 m | 4.41 m | 7.41 m x 4.41 m |
Main Level | Living Room | 4.72 m | 4.11 m | 4.72 m x 4.11 m |
Main Level | Dining Room | 3.75 m | 4.26 m | 3.75 m x 4.26 m |
Main Level | Kitchen | 3.6 m | 4.59 m | 3.6 m x 4.59 m |
Main Level | Den | 2.74 m | 3.42 m | 2.74 m x 3.42 m |
https://www.realtor.ca/real-estate/27706071/194-bristol-crescent-north-grenville-801-kemptville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman