Welcome to your dream home in Glencairn! This well-maintained 4 bed, 2 bath semi-detached gem is on a quiet street, close to top schools, parks, shopping, & recreation. Minutes from the 417, enjoy a quick 20- min commute to downtown a perfect blend of peace & convenience. Renovated inside & out, the main level features a spacious living area & elegant dining room w/ patio doors to a private backyard oasis. The kitchen shines w/ stainless steel appliances, shaker-style cabinets, & ample storage. Upstairs, 4 bedrooms offer plenty of space, while the lower level boasts a cozy family room & laundry/utility room for convenience. Outside, the backyard retreat includes a deck (2020) & patio, perfect for summer BBQs, a large shed while mature trees provide privacy & shade, creating a serene escape. New furnace & A/C (2017) ensure year-round comfort. This isn't just a house, it's a place for lasting memories. Don't miss out! Schedule your tour today! (id:55689)
MLS® Number | X11912994 |
Property Type | Single Family |
Community Name | 9003 - Kanata - Glencairn/Hazeldean |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 100 Ft |
Size Total Text | 35 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.06 m | 2.64 m | 3.06 m x 2.64 m |
Second Level | Bedroom 2 | 3.47 m | 3.71 m | 3.47 m x 3.71 m |
Second Level | Bedroom 3 | 3.47 m | 2.91 m | 3.47 m x 2.91 m |
Second Level | Bedroom 4 | 2.35 m | 3.12 m | 2.35 m x 3.12 m |
Lower Level | Family Room | 7.3 m | 5.49 m | 7.3 m x 5.49 m |
Main Level | Foyer | 1.1 m | 1.82 m | 1.1 m x 1.82 m |
Main Level | Living Room | 1.7 m | 2.99 m | 1.7 m x 2.99 m |
Main Level | Kitchen | 3.99 m | 2.95 m | 3.99 m x 2.95 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman