The ideal rural lifestyle on this 7+ acre hobby farm is just minutes from Russell & Embrun. Equipped w/ multiple outbuildings, incl. a 2-story steel barn w 9.5ft ceilings, water & hydro ideal for livestock, a 30'x60' implement shed w hydro, and a 51'x120' steel pole barn w hydro & water. Book a showing to experience a blend of modern comfort and functional rural charm. Main home has 4 beds, 2 baths & boasts significant updates incl. a new septic system (2015), furnace (2021), electrical panel with generator hookup (2021), and roof (2021/22). The home features warm hardwood floors leading to an updated kitchen w stainless steel appliances, granite countertops and ample storage. The dining rm leads to a living rm with beautiful coffered ceilings. An office with separate entrance is perfect for home-based professionals or farm operations. Upstairs the primary bedroom w WIC, 3 additional bedrooms and an updated bathroom (2016) w convenient laundry provide ample room for family or guests. (id:55689)
BusinessType | Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Hobby farm |
MLS® Number | 1401764 |
Property Type | Agriculture |
Neigbourhood | Russell |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
FarmType | Hobby Farm |
Features | Park Setting, Private Setting, Farm Setting |
ParkingSpaceTotal | 20 |
RoadType | Paved Road |
Structure | Barn, Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Cellar (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood |
FoundationType | Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | Yes |
LandAmenities | Recreation Nearby, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 7.47 |
SizeTotal | 7.47 Ac |
SizeTotalText | 7.47 Ac |
ZoningDescription | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'5" x 10'5" | ||
Second Level | Other | 10'2" x 5'6" | ||
Second Level | Bedroom | 7'10" x 10'0" | ||
Second Level | Bedroom | 10'8" x 10'0" | ||
Second Level | Bedroom | 12'2" x 8'11" | ||
Second Level | 3pc Bathroom | 8'0" x 10'5" | ||
Second Level | Storage | 5'9" x 13'8" | ||
Main Level | Foyer | 5'7" x 5'7" | ||
Main Level | Office | 17'3" x 14'5" | ||
Main Level | Sunroom | 13'3" x 8'0" | ||
Main Level | Mud Room | 8'4" x 11'8" | ||
Main Level | 3pc Bathroom | 8'4" x 5'3" | ||
Main Level | Living Room | 20'10" x 13'5" | ||
Main Level | Dining Room | 9'11" x 10'0" | ||
Main Level | Kitchen | 12'10" x 13'6" |
https://www.realtor.ca/real-estate/27151769/1467-wade-road-russell-russell
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman