Discover this beautifully upgraded, green-efficient solid brick bungalow, a true oasis of rejuvenation nestled on a private acre with mature trees & perennial gardens. This 4-bedroom, 2-bathroom gem has been enhanced over the past two years, combining modern upgrades with timeless charm. The bright, airy living space features oversized picture windows that flood the home with natural light, a partially open-concept kitchen with sleek finishes,& cozy dining area. The fully finished basement offers versatility with a spacious rec room perfect for movie nights, a stylish 3-piece bath, & a flexible office/bedroom ideal for remote work or guests. A utility room with garage access adds convenience. Step outside to enjoy the beautifully landscaped outdoor space, complete with detached garage, two-cars carport, & sprawling backyard perfect for barbecues, gardening, or simply unwinding. This move-in-ready home offers privacy, ample space for all your needs—don’t miss out on this rare find! (id:55689)
MLS® Number | 1406770 |
Property Type | Single Family |
Neigbourhood | South Dundas (Williamsburgh) |
CommunityFeatures | Family Oriented |
Features | Acreage, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Siding |
FlooringType | Laminate, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Detached Garage | |
Carport |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 216 Ft ,11 In |
SizeFrontage | 205 Ft ,2 In |
SizeIrregular | 205.15 Ft X 216.94 Ft |
SizeTotalText | 205.15 Ft X 216.94 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 25'4" x 20'4" | ||
Basement | Office | 12'6" x 14'10" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 12'11" x 17'2" | ||
Main Level | Dining Room | 12'5" x 9'4" | ||
Main Level | Kitchen | 12'5" x 8'11" | ||
Main Level | Primary Bedroom | 12'9" x 9'7" | ||
Main Level | Bedroom | 12'11" x 9'1" | ||
Main Level | Bedroom | 9'3" x 9'1" | ||
Main Level | Bedroom | 12'9" x 9'7" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | 26'3" x 13'5" |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman