Nestled down a long driveway sits this large 3 bedroom home amongst 10 acres of privacy and quiet. The property has a trail that runs throughout, as well as a large fenced area, a barn with 3 box stalls for horses plus extra room for more, and an inground pool and patio which is not currently in use. The home offers a large kitchen/dining space with a sunroom, 2pc bath and pantry in the same area. There is also a living room, sitting room, front room and a library! So much space! Upstairs are 3 bedrooms and a full bathroom. Upgrades include Hot water tank/pressure tank 2021, some shingles 2021, and the propane furnace 2023. Only 5 minutes to Winchester, Chesterville or County road 31 (Bank ST South), surrounded by 10 acres of mature trees, this large home on a quiet country road is a great place to bring your family and escape the hustle and bustle of the city. Call today for your own private viewing. (id:55689)
MLS® Number | 1409320 |
Property Type | Single Family |
Neigbourhood | Winchester |
CommunityFeatures | Family Oriented |
Easement | Right Of Way |
Features | Acreage, Farm Setting |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
Structure | Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Washer |
BasementDevelopment | Unfinished |
BasementType | Cellar (unfinished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | House |
UtilityWater | Drilled Well |
Open | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 487 Ft ,7 In |
SizeFrontage | 1006 Ft |
SizeIrregular | 10.97 |
SizeTotal | 10.97 Ac |
SizeTotalText | 10.97 Ac |
ZoningDescription | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'4" x 13'3" | ||
Second Level | Bedroom | 9'5" x 12'4" | ||
Second Level | Bedroom | 9'9" x 13'1" | ||
Second Level | Full Bathroom | 10'1" x 13'4" | ||
Main Level | Kitchen | 13'10" x 15'2" | ||
Main Level | Dining Room | 12'8" x 15'11" | ||
Main Level | Family Room | 11'4" x 16'3" | ||
Main Level | Sitting Room | 11'4" x 15'9" | ||
Main Level | Living Room | 18'10" x 12'0" | ||
Main Level | Den | 11'3" x 7'1" | ||
Main Level | Foyer | 4'5" x 7'4" | ||
Main Level | Office | 11'5" x 10'9" | ||
Main Level | Family Room | 12'6" x 13'1" | ||
Main Level | 2pc Bathroom | 5'10" x 2'10" | ||
Main Level | Laundry Room | 8'3" x 7'6" | ||
Main Level | Sunroom | 16'8" x 8'5" | ||
Main Level | Sunroom | 8'11" x 18'9" | ||
Main Level | Foyer | 7'7" x 11'3" |
https://www.realtor.ca/real-estate/27349407/12635-baker-road-winchester-winchester
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman