Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$626.95 MonthlyDiscover your new home in the heart of Kanata! This beautifully maintained and budget-friendly upper 2-bedroom unit showcases modern upgrades and tasteful laminate flooring throughout. The open-concept living and dining area, complete with an electric fireplace and a versatile nook, is flooded with natural light from multiple windows & opens to a large, inviting balcony. The bright white kitchen features ample counter & cupboard space, a stunning backsplash, pot lights, & a convenient breakfast bar. The spacious primary bedroom boasts its own balcony & a walk-in closet. Completing the 2nd level are a second bedroom, a full bath, a handy laundry area & a linen closet. Enjoy the ultimate blend of comfort & convenience in this prime location, close to public transit, shopping, recreation, schools, & more. This welcoming community in a sought-after neighborhood is ideal for first-time homebuyers, investors, & downsizers alike. Don't miss your chance to own this exceptional property! (id:55689)
MLS® Number | 1409481 |
Property Type | Single Family |
Neigbourhood | Katimavik |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Stacked |
CoolingType | Wall Unit |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'9" x 10'3" | ||
Second Level | Other | 7'10" x 6'1" | ||
Second Level | Other | 5'9" x 5'1" | ||
Second Level | Bedroom | 13'0" x 8'4" | ||
Second Level | 4pc Bathroom | 8'2" x 5'1" | ||
Second Level | Laundry Room | 8'8" x 5'1" | ||
Main Level | Foyer | 5'6" x 3'11" | ||
Main Level | Living Room | 13'10" x 12'11" | ||
Main Level | Dining Room | 8'5" x 8'4" | ||
Main Level | Kitchen | 13'4" x 7'10" | ||
Main Level | Other | 11'1" x 6'2" | ||
Main Level | 2pc Bathroom | 5'5" x 5'1" |
https://www.realtor.ca/real-estate/27355584/1014-tanguay-court-ottawa-katimavik
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman